M10633 - Oil Filter
Roll over image to zoom in
Product Specs
| Bypass Relief Valve | No |
| Anti-Drain Back Valve | No |
| Filter Type | Cartridge |
| Filter Media Material | Synthetic |
| Outer Diameter Bottom | 2.13 |
| Competitor Name | Cross Reference |
|---|
| Autopart International | 5001-635328 |
| Carquest | 85237 |
| Champ filters | P1050 |
| ECOGARD | X10633 |
| Federated | PG99470EXF |
| GK Industries | EF39175 |
| Hyundai | 26320-3LTA0 |
| Hyundai Genesis | 26320-3LTA0 |
| LUBER-FINER | P1050 |
| MicroGard | MGL10237 |
| Mighty Distributing System | M9024 |
| Mighty Distributing System | L39175 |
| Parts Plus | P99470EX |
| PrecisionParts | PG99470EX |
| Premium Guard | PG99470EX |
| Pronto | PO99470EX |
| Purolator | TL39175 |
| Purolator | L39175 |
| Service Champ | CF9175 |
| STP Filters | S45009XL |
| Warner Filters | WP1050 |
| Wix | WL10237 |
| WORLDPAC | W0133-2543751-OES |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2019-2026 | Genesis | G70 | 3.3L 6Cyl V Gas |
| 2018-2020 | Genesis | G80 | 3.3L 6Cyl V Gas |
| 2017-2022 | Genesis | G90 | 3.3L 6Cyl V Gas |
| 2022 | Genesis | G90 | 5.0L 8Cyl V Gas |
| 2019-2020 | Kia | K900 | 3.3L 6Cyl V Gas |
| 2018-2023 | Kia | Stinger | 3.3L 6Cyl V Gas |
Product Details