M5274 - Oil Filter
Roll over image to zoom in
Product Specs
Gasket Inside Diameter | 2.44 |
Gasket Outside Diameter | 2.64 |
Gasket Thickness | 0.1 |
Bypass Relief Valve | No |
Anti-Drain Back Valve | No |
Filter Type | Cartridge |
Filter Media Material | Synthetic |
Outer Diameter Bottom | 2.25 |
Competitor Name | Cross Reference |
---|
ACDelco | PF459G |
ACDelco | PF2129F |
ACDelco | PF2129 |
AutoNation | PPG5274 |
Autopart International | 5001-202787 |
Baldwin | P1433 |
Bosch | 72249WS |
Bosch | 3474 |
Carquest | 84090 |
Carquest | B5274 |
Casite Filters | CF489 |
Champ filters | P2129 |
Champion Filters | COC8765 |
Champion Filters | 55090T |
Donaldson | P552361 |
Duralast | DC8765 |
ECOGARD | X5274 |
Federated | LF489F |
Federated | PG5274F |
Firestone | TF2129 |
Firestone | 7004914 |
FRAM | CH8765 |
FRAM | DL8765 |
FRAM | TG8765 |
FVP | G7090 |
General Motors | 19114105 |
General Motors | 12593333 |
General Motors | 19303249 |
General Motors | 19303250 |
General Motors | 19355320 |
General Motors | 25177917 |
GK Industries | OF8765 |
GK Industries | EF25274 |
Group 7 | V5274 |
Hastings | LF489 |
Havoline | T-44 |
Hengst | E622H |
Heritage | HL8765 |
K&N | PS-7003 |
K&N | HP-7003 |
LUBER-FINER | P2129 |
MicroGard | MGL57090 |
MicroGard | GL25274 |
Mighty Distributing System | M2129 |
Mighty Distributing System | OF2129 |
Mileguard | MO8765 |
Mobil 1 | M1C-254 |
Mobil 1 | MO5274 |
NAPA Gold Filters | 7090 |
NAPA ProSelect Filters | 27090 |
NAPA ProSelect Filters | 227090 |
NAPA Silver Filters | 27090 |
Parts Master | 67090 |
Parts Plus | P2129 |
Pennzoil | PZ-55 |
Pentius | PCB8765 |
Performax | PO-55 |
Powerflow | SL25274 |
Premium Guard | PG5274 |
Pro-Gauge | PGO-5274 |
Pro-Tec | 176 |
Promotive | PH5274 |
Pronto | PO5274 |
Purolator | L25274 |
Quaker State | QS8765 |
Saab | 93 18 6310 |
Service Champ | CF5274 |
Shell - Archived | S-70 |
Shell - Archived | SH44 |
STP Filters | S8765 |
TruStar | TO8765 |
Valucraft | VC8765 |
Valvoline | VO67 |
Wix | 57090 |
Year | Make | Model | Engine |
---|---|---|---|
2007-2008 | Alfa Romeo | Brera | 3.2L 6Cyl V Gas |
2007-2008 | Alfa Romeo | Spider | 3.2L 6Cyl V Gas |
2013-2015 | Cadillac | ATS | 3.6L 6Cyl V Gas |
2005-2007 | Cadillac | CTS | 2.8L 6Cyl V Gas |
2010-2014 | Cadillac | CTS | 3.0L 6Cyl V Gas |
2004-2015 | Cadillac | CTS | 3.6L 6Cyl V Gas |
2010-2011 | Cadillac | SRX | 2.8L 6Cyl V Gas |
2004-2009 | Cadillac | SRX | 3.6L 6Cyl V Gas |
2005-2011 | Cadillac | STS | 3.6L 6Cyl V Gas |
2010-2015 | Chevrolet | Camaro | 3.6L 6Cyl V Gas |
2012-2017 | Chevrolet | Caprice | 3.6L 6Cyl V Gas |
2013-2016 | Chevrolet | Colorado | 3.6L 6Cyl V Gas |
2006-2008 | Chevrolet | Vectra | 2.8L 6Cyl V Gas |
2015-2016 | GMC | Canyon | 3.6L 6Cyl V Gas |
2001-2002 | Oldsmobile | Aurora | 3.5L 6Cyl V Gas |
1999-2002 | Oldsmobile | Intrigue | 3.5L 6Cyl V Gas |
2008-2009 | Pontiac | G8 | 3.6L 6Cyl V Gas |
2006-2009 | Saab | 9-3 | 2.8L 6Cyl V Gas |
2011 | Saab | 9-4X | 2.8L 6Cyl V Gas |
2010-2011 | Saab | 9-5 | 2.8L 6Cyl V Gas |
Product Details