M5309 - Oil Filter
Roll over image to zoom in
Product Specs
Gasket Inside Diameter | 2.95 |
Gasket Thickness | 0.14 |
Bypass Relief Valve | No |
Anti-Drain Back Valve | No |
Filter Type | Cartridge |
Filter Media Material | Synthetic |
Outer Diameter Bottom | 2.44 |
Competitor Name | Cross Reference |
---|
ACDelco | PF2227E |
Autopart International | 5001-16946 |
Autopart International | 5001-200347 |
Baldwin | P1440 |
Bosch | 72203 |
Carquest | 84033 |
Carquest | B5309 |
Casite Filters | CF512 |
Champ filters | P2224 |
Champion Filters | 55033T |
Champion Filters | COC8806 |
Duralast | DC8806 |
ECOGARD | X5309 |
Federated | LF512F |
Federated | PG5309F |
Firestone | TF2224 |
Firestone | 7005755 |
FRAM | CH8806 |
FRAM | DL8806 |
FVP | G7033 |
General Motors | 93183723 |
General Motors | 9192426 |
General Motors | 9118851 |
General Motors | 9083363 |
General Motors | 905363662 |
General Motors | 90536362 |
General Motors | 650308 |
General Motors | 56550316 |
General Motors | 21018826 |
GK Industries | EF15309 |
GK Industries | OF8806 |
Gonher | G-45 |
Group 7 | V5309 |
Hastings | LF512 |
Havoline | T-46 |
Hengst | E610H |
Heritage | HL8806 |
Inter-Continental Gear & Brake | ALO-102 |
K&N | PS-7001 |
K&N | HP-7001 |
LUBER-FINER | P2224 |
Mann-Filter | ML 1028 |
Mann-Filter | HU 611/1X |
MicroGard | MGL8806 |
MicroGard | GL15309 |
MicroGard | MGL57033 |
Mighty Distributing System | M2224 |
Mighty Distributing System | OF2224 |
Mileguard | MO8806 |
Mobil 1 | MO5309 |
NAPA Gold Filters | 7033 |
NAPA ProSelect Filters | 27033 |
NAPA Silver Filters | 27033 |
Parts Master | 67033 |
Parts Plus | P2224 |
Pennzoil | PZ-56 |
Pentius | PCB8806 |
Performax | PO-56 |
Powerflow | SL15309 |
Premium Guard | PG5309 |
Pro-Tec | 187 |
Promotive | PH5309 |
Pronto | PO5309 |
Purolator | L15309 |
Quaker State | QS8806 |
Service Champ | CF5309 |
Shell - Archived | SH46 |
STP Filters | S8806 |
TruStar | TO8806 |
Valucraft | VC8806 |
Valvoline | VO73 |
Wix | 57033 |
Year | Make | Model | Engine |
---|---|---|---|
1997-2001 | Cadillac | Catera | 3.0L 6Cyl V Gas |
2000-2001 | Chevrolet | Astra | 1.8L 4Cyl L Gas |
2001 | Chevrolet | Astra | 2.2L 4Cyl L Gas |
2006 | Chevrolet | Zafira | 1.8L 4Cyl L Gas |
2001-2005 | Saturn | L300 | 3.0L 6Cyl V Gas |
2000 | Saturn | LS2 | 3.0L 6Cyl V Gas |
2000 | Saturn | LW2 | 3.0L 6Cyl V Gas |
2001-2003 | Saturn | LW300 | 3.0L 6Cyl V Gas |
2002-2003 | Saturn | Vue | 3.0L 6Cyl V Gas |
Product Details