M5317 - Oil Filter
Roll over image to zoom in
Product Specs
| Height | 4.02 |
| Gasket Inside Diameter | 2.38 |
| Gasket Outside Diameter | 2.71 |
| Gasket Thickness | 0.16 |
| Burst Pressure | 290 PS |
| Bypass Relief Valve | Yes |
| Anti-Drain Back Valve | Yes |
| Bypass Relief Valve Setting | 14.5 PS |
| Filter Type | Spin-on |
| Flow Rate | 4 G3 |
| Filter Media Material | Enhanced Cellulose |
| Inside Thread Size | 1 |
| Outer Diameter Bottom | 2.93 |
| Competitor Name | Cross Reference |
|---|
| ACDelco | PF2046 |
| ACDelco | PF2254 |
| ACDelco | PF2255 |
| ACDelco | PF964 |
| AutoNation | PPG5317 |
| Baldwin | B1435 |
| Baldwin | BT292 |
| Big A | 92228 |
| Bosch | 72209 |
| Carquest | 84302 |
| Carquest | 85228 |
| Carquest | 85609 |
| Carquest | B381 |
| Carquest | B5317 |
| Casite Filters | CF510 |
| Champ filters | PH2008 |
| Champ filters | PH2009 |
| Champ filters | PH2818 |
| Champ filters | PH2862 |
| Champion Filters | 41228T |
| Champion Filters | 47302T |
| Champion Filters | COS9010 |
| Duralast | D5618 |
| ECOGARD | S5317 |
| ECOGARD | X5317 |
| Federated | LF510F |
| Federated | PG5317F |
| Firestone | 7005782 |
| Ford | 2W93 6714-AA |
| Ford | 3W4Z 6731-AB |
| Ford | 4H23 6714-CA |
| Ford | 4H2Z 6731-AA |
| Ford | 96JV 6714-AA |
| Ford | XW42 6731-BA |
| Ford | XW43 6714-BA |
| Ford | XW4Z 6731-BA |
| FRAM | PH5618 |
| FRAM | PH9010 |
| FVP | R1228 |
| GK Industries | OF15317 |
| GK Industries | OF5619 |
| Gonher | GP-457 |
| Group 7 | V5317 |
| Hastings | LF510 |
| Havoline | HSO-136 |
| Havoline | T-55 |
| Heritage | HL5618 |
| Jaguar | 4508334 |
| Jaguar | AJ82297 |
| Jaguar | AJ87745 |
| Jaguar | C2C41611 |
| Jaguar | C2N3587 |
| Jaguar | EAZ1354 |
| Jaguar | EBC8361 |
| K&N | HP-1014 |
| Land Rover | 4508334 |
| Land Rover | LR007160 |
| Land Rover | LR031439 |
| LUBER-FINER | PH2008 |
| LUBER-FINER | PH2818 |
| LUBER-FINER | PH2862 |
| Mann-Filter | W 719/7 |
| MicroGard | GL15317 |
| MicroGard | MGL51228 |
| MicroGard | MGL57302 |
| Mighty Distributing System | M2008 |
| Mighty Distributing System | M2009 |
| Mighty Distributing System | OF2009 |
| Mobil 1 | MO2009 |
| Motorcraft | FL-1997 |
| Motorcraft | FL-2008 |
| Motorcraft | FL-2021 |
| Motorcraft | FL-218 |
| Motorcraft | FL-865 |
| NAPA Gold Filters | 1228 |
| NAPA Gold Filters | 1609 |
| NAPA Gold Filters | 1768 |
| NAPA Gold Filters | 7302 |
| NAPA ProSelect Filters | 21228 |
| NAPA ProSelect Filters | 27302 |
| NAPA Silver Filters | 21228 |
| Parts Master | 61228 |
| Parts Master | 67302 |
| Parts Plus | PH2008 |
| Pennzoil | PZ-57 |
| Pentius | PLB5618 |
| Performax | PO-125 |
| Performax | PO-126 |
| Performax | PO-57 |
| Porsche | 930 107 764 03 |
| Porsche | 93010776403 |
| Powerflow | SL15317 |
| Premium Guard | PG5317 |
| Pro-Tec | 185 |
| Promotive | PH5317 |
| Pronto | PO5317 |
| Purolator | L15317 |
| Purolator | L25522 |
| Quaker State | QS5618 |
| Security Filters | PH2818 |
| Security Filters | PH2862 |
| Security Filters | PH2931 |
| Security Filters | PH5618 |
| Security Filters | SO-5618 |
| Service Champ | OF5317 |
| Shell - Archived | SH55 |
| STP Filters | S5618 |
| TruStar | TO5618 |
| Valucraft | V5618 |
| Valvoline | VO68 |
| Valvoline | VO86 |
| Wix | 51228 |
| Wix | 57302 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2006-2009 | Bentley | Arnage | 6.8L 8Cyl V Gas |
| 2008-2009 | Bentley | Brooklands | 6.8L 8Cyl V Gas |
| 2002-2005 | Ford | Thunderbird | 3.9L 8Cyl V Gas |
| 1999-2002 | Jaguar | S-Type | 4.0L 8Cyl V Gas |
| 2003-2008 | Jaguar | S-Type | 4.2L 8Cyl V Gas |
| 2005-2009 | Jaguar | Super V8 | 4.2L 8Cyl V Gas |
| 1998-2003 | Jaguar | Vanden Plas | 4.0L 8Cyl V Gas |
| 2004-2009 | Jaguar | Vanden Plas | 4.2L 8Cyl V Gas |
| 2009-2010 | Jaguar | XF | 4.2L 8Cyl V Gas |
| 1984 | Jaguar | XJ6 | 4.2L 6Cyl L Gas |
| 1998-2003 | Jaguar | XJ8 | 4.0L 8Cyl V Gas |
| 2004-2009 | Jaguar | XJ8 | 4.2L 8Cyl V Gas |
| 1998-2003 | Jaguar | XJR | 4.0L 8Cyl V Gas |
| 2004-2009 | Jaguar | XJR | 4.2L 8Cyl V Gas |
| 2007-2009 | Jaguar | XK | 4.2L 8Cyl V Gas |
| 1997-2002 | Jaguar | XK8 | 4.0L 8Cyl V Gas |
| 2003-2006 | Jaguar | XK8 | 4.2L 8Cyl V Gas |
| 2000-2002 | Jaguar | XKR | 4.0L 8Cyl V Gas |
| 2003-2009 | Jaguar | XKR | 4.2L 8Cyl V Gas |
| 2005-2009 | Land Rover | LR3 | 4.4L 8Cyl V Gas |
| 2006-2009 | Land Rover | Range Rover | 4.2L 8Cyl V Gas |
| 2006-2009 | Land Rover | Range Rover | 4.4L 8Cyl V Gas |
| 2006-2009 | Land Rover | Range Rover Sport | 4.2L 8Cyl V Gas |
| 2006-2009 | Land Rover | Range Rover Sport | 4.4L 8Cyl V Gas |
| 2000-2006 | Lincoln | LS | 3.9L 8Cyl V Gas |
| 1972-1973 | Porsche | 911 | 2.3L 6Cyl H Gas |
| 1972-1973 | Porsche | 911 | 2.4L 6Cyl H Gas |
| 1974-1977 | Porsche | 911 | 2.7L 6Cyl H Gas |
| 1976-1983 | Porsche | 911 | 3.0L 6Cyl H Gas |
| 1984-1989 | Porsche | 911 | 3.2L 6Cyl H Gas |
| 1981-1989 | Porsche | 911 | 3.3L 6Cyl H Gas |
| 1989-1994 | Porsche | 911 | 3.6L 6Cyl H Gas |
| 1978-1979 | Porsche | 930 | 3.3L 6Cyl H Gas |
Product Details