M5436 - Oil Filter
 
														 
														 
														 
														 
														 
												Roll over image to zoom in
Product Specs
| Gasket Inside Diameter | 2.76 | 
| Gasket Outside Diameter | 2.99 | 
| Gasket Thickness | 0.12 | 
| Filter Type | Cartridge | 
| Filter Media Material | Enhanced Cellulose | 
| Outer Diameter Bottom | 2.44 | 
| Competitor Name | Cross Reference | 
|---|
| ACDelco | PF2233E | 
| ACDelco | PF2244G | 
| ACDelco | PF2259G | 
| ACDelco | PF456G | 
| ACDelco | PF457G | 
| ACDelco | PF457GO | 
| ACDelco | PF458G | 
| Amsoil | EA15K03 | 
| AutoNation | PPG5436 | 
| Autopart International | 5001-16948 | 
| Autopart International | 5001-200348 | 
| Baldwin | P1439 | 
| Baldwin | P1445 | 
| Baldwin | P7442 | 
| Beck/Arnley | 041-0810 | 
| Bosch | 3324 | 
| Carquest | 84082 | 
| Carquest | 85838 | 
| Carquest | B5436 | 
| Carquest | B5436MP | 
| Casite Filters | CF548 | 
| Casite Filters | CF624 | 
| Castrol | CAS9018 | 
| Champ filters | P3244 | 
| Champion Filters | COC9018 | 
| Deutsch | D378 | 
| Donaldson | P552441 | 
| Duralast | D1015 | 
| ECOGARD | X5436 | 
| Federated | LF548F | 
| Federated | LF624F | 
| Federated | PG5436F | 
| Firestone | 7004915 | 
| Firestone | TF3244 | 
| FRAM | CH9018 | 
| FRAM | DL9018 | 
| FRAM | TG9018 | 
| FVP | G7082 | 
| General Motors | 12575810 | 
| General Motors | 12579143 | 
| General Motors | 12580254 | 
| General Motors | 12580255 | 
| General Motors | 12605565 | 
| General Motors | 12605566 | 
| General Motors | 19168267 | 
| General Motors | 19260345 | 
| General Motors | 21018801 | 
| General Motors | 22685727 | 
| General Motors | 24460713 | 
| General Motors | 650315 | 
| General Motors | 90537280 | 
| General Motors | 9194746 | 
| General Motors | 93171212 | 
| General Motors | 93175493 | 
| General Motors | 93184334 | 
| GK Industries | EF15436 | 
| GK Industries | OF9019 | 
| Gonher | G-49 | 
| Group 7 | V5436 | 
| Hastings | LF511 | 
| Hastings | LF548 | 
| Hastings | LF624 | 
| Havoline | T-51 | 
| Hengst | E603H | 
| Hengst | E630H02 | 
| Heritage | HL9018 | 
| Inter-Continental Gear & Brake | ALO-103 | 
| Interfil | OF-9018 | 
| K&N | HP-7000 | 
| K&N | PS-7000 | 
| LUBER-FINER | P3244 | 
| Magneti Marelli | 1AMFL00009 | 
| Mann-Filter | HU 69/1 | 
| Mann-Filter | HU 69/2X | 
| Mann-Filter | HU 692 | 
| Mann-Filter | ML 1015 | 
| MicroGard | GL15436 | 
| MicroGard | MGL57082 | 
| Mighty Distributing System | M2225 | 
| Mighty Distributing System | M3244 | 
| Mighty Distributing System | OF3244 | 
| Mileguard | MO9018 | 
| Mobil 1 | M1C-151 | 
| Mobil 1 | MO5436 | 
| NAPA Gold Filters | 1838 | 
| NAPA Gold Filters | 7082 | 
| NAPA ProSelect Filters | 27082 | 
| NAPA ProSelect Filters | 27082MP | 
| NAPA Silver Filters | 21838 | 
| NAPA Silver Filters | 7082 | 
| Parts Master | 67082 | 
| Parts Plus | P3244 | 
| Parts Plus | P3244BULK | 
| Pennzoil | PL-58 | 
| Pennzoil | PZ-58 | 
| Pentius | PCB9018 | 
| Performax | PO-58 | 
| Powerflow | SL15436 | 
| Premium Guard | PG5436 | 
| Pro-Gauge | PGO-5436 | 
| Pro-Tec | 182 | 
| Promotive | PH5436 | 
| Pronto | PO5436 | 
| Purflux | L264 | 
| Purflux | L264A | 
| Purolator | L15436 | 
| Quaker State | L15386 | 
| Quaker State | QS9018 | 
| Saab | 93 18 4334 | 
| Security Filters | SO-9018 | 
| Service Champ | CF5436 | 
| Shell - Archived | SH51 | 
| STP Filters | S9018R | 
| TruStar | TO9018 | 
| Valucraft | VC9018 | 
| Valvoline | VO72 | 
| Valvoline | VO76 | 
| Wix | 57082 | 
| Year | Make | Model | Engine | 
|---|---|---|---|
| 2007-2008 | Alfa Romeo | 159 | 2.2L 4Cyl L Gas | 
| 2012 | Alfa Romeo | 159 | 2.2L 4Cyl L Gas | 
| 2012 | Alfa Romeo | 159 | 3.2L 6Cyl V Gas | 
| 2010 | Buick | Allure | 2.4L 4Cyl L Gas | 
| 2010-2011 | Buick | LaCrosse | 2.4L 4Cyl L Gas | 
| 2012-2016 | Buick | LaCrosse | 2.4L 4Cyl L Hybrid | 
| 2011-2013 | Buick | Regal | 2.0L 4Cyl L Gas | 
| 2011-2012 | Buick | Regal | 2.4L 4Cyl L Gas | 
| 2015-2017 | Buick | Regal | 2.4L 4Cyl L Gas | 
| 2012-2016 | Buick | Regal | 2.4L 4Cyl L Hybrid | 
| 2013-2016 | Buick | Verano | 2.0L 4Cyl L Gas | 
| 2012-2017 | Buick | Verano | 2.4L 4Cyl L Gas | 
| 2007-2008 | Cadillac | BLS | 2.0L 4Cyl L Gas | 
| 2002-2003 | Chevrolet | Astra | 2.2L 4Cyl L Gas | 
| 2008-2015 | Chevrolet | Captiva Sport | 2.4L 4Cyl L Gas | 
| 2002-2005 | Chevrolet | Cavalier | 2.2L 4Cyl L Gas | 
| 2004-2005 | Chevrolet | Classic | 2.2L 4Cyl L Gas | 
| 2005-2010 | Chevrolet | Cobalt | 2.0L 4Cyl L Gas | 
| 2005-2010 | Chevrolet | Cobalt | 2.2L 4Cyl L Gas | 
| 2006-2008 | Chevrolet | Cobalt | 2.4L 4Cyl L Gas | 
| 2010-2017 | Chevrolet | Equinox | 2.4L 4Cyl L Gas | 
| 2008-2010 | Chevrolet | HHR | 2.0L 4Cyl L Gas | 
| 2006-2011 | Chevrolet | HHR | 2.2L 4Cyl L Gas | 
| 2006-2011 | Chevrolet | HHR | 2.4L 4Cyl L Gas | 
| 2014 | Chevrolet | Impala | 2.4L 4Cyl L Hybrid | 
| 2004-2008 | Chevrolet | Malibu | 2.2L 4Cyl L Gas | 
| 2008-2012 | Chevrolet | Malibu | 2.4L 4Cyl L Gas | 
| 2008-2010 | Chevrolet | Malibu | 2.4L 4Cyl L Hybrid | 
| 2013-2014 | Chevrolet | Malibu | 2.4L 4Cyl L Hybrid | 
| 2012-2014 | Chevrolet | Orlando | 2.4L 4Cyl L Gas | 
| 2003-2005 | Chevrolet | Vectra | 2.2L 4Cyl L Gas | 
| 2003-2005 | Chevrolet | Vectra | 3.2L 6Cyl V Gas | 
| 2005 | Chevrolet | Zafira | 1.8L 4Cyl L Gas | 
| 2005-2006 | Chevrolet | Zafira | 2.2L 4Cyl L Gas | 
| 2012 | Fisker | Karma | 2.0L 4Cyl L Hybrid | 
| 2010-2017 | GMC | Terrain | 2.4L 4Cyl L Gas | 
| 2017-2019 | Karma | Revero | 2.0L 4Cyl L Hybrid | 
| 2002-2004 | Oldsmobile | Alero | 2.2L 4Cyl L Gas | 
| 2015-2017 | Polaris | Slingshot | |
| 2019 | Polaris | Slingshot Grand Touring | |
| 2018 | Polaris | Slingshot Grand Touring LE | |
| 2018-2019 | Polaris | Slingshot S | |
| 2015-2019 | Polaris | Slingshot SL | |
| 2015-2017 | Polaris | Slingshot SL LE | |
| 2017-2019 | Polaris | Slingshot SLR | |
| 2018 | Polaris | Slingshot SLR LE | |
| 2005 | Pontiac | G4 | 2.2L 4Cyl L Gas | 
| 2006 | Pontiac | G4 | 2.4L 4Cyl L Gas | 
| 2007-2010 | Pontiac | G5 | 2.2L 4Cyl L Gas | 
| 2007-2008 | Pontiac | G5 | 2.4L 4Cyl L Gas | 
| 2006-2010 | Pontiac | G6 | 2.4L 4Cyl L Gas | 
| 2002-2005 | Pontiac | Grand Am | 2.2L 4Cyl L Gas | 
| 2005-2006 | Pontiac | Pursuit | 2.2L 4Cyl L Gas | 
| 2006 | Pontiac | Pursuit | 2.4L 4Cyl L Gas | 
| 2007-2009 | Pontiac | Solstice | 2.0L 4Cyl L Gas | 
| 2006-2009 | Pontiac | Solstice | 2.4L 4Cyl L Gas | 
| 2002-2005 | Pontiac | Sunfire | 2.2L 4Cyl L Gas | 
| 2003-2011 | Saab | 9-3 | 2.0L 4Cyl L Gas | 
| 2010-2011 | Saab | 9-3X | 2.0L 4Cyl L Gas | 
| 2011 | Saab | 9-5 | 2.0L 4Cyl L Gas | 
| 2008-2009 | Saturn | Aura | 2.4L 4Cyl L Gas | 
| 2007-2009 | Saturn | Aura | 2.4L 4Cyl L Hybrid | 
| 2004-2007 | Saturn | Ion | 2.0L 4Cyl L Gas | 
| 2003-2007 | Saturn | Ion | 2.2L 4Cyl L Gas | 
| 2006-2007 | Saturn | Ion | 2.4L 4Cyl L Gas | 
| 2001-2002 | Saturn | L100 | 2.2L 4Cyl L Gas | 
| 2001-2003 | Saturn | L200 | 2.2L 4Cyl L Gas | 
| 2004 | Saturn | L300 | 2.2L 4Cyl L Gas | 
| 2000 | Saturn | LS | 2.2L 4Cyl L Gas | 
| 2000 | Saturn | LS1 | 2.2L 4Cyl L Gas | 
| 2000 | Saturn | LW1 | 2.2L 4Cyl L Gas | 
| 2001-2003 | Saturn | LW200 | 2.2L 4Cyl L Gas | 
| 2007-2010 | Saturn | Sky | 2.0L 4Cyl L Gas | 
| 2007-2010 | Saturn | Sky | 2.4L 4Cyl L Gas | 
| 2002-2007 | Saturn | Vue | 2.2L 4Cyl L Gas | 
| 2008-2010 | Saturn | Vue | 2.4L 4Cyl L Gas | 
| 2007-2009 | Saturn | Vue | 2.4L 4Cyl L Hybrid | 
Product Details