M5839 - Oil Filter
Roll over image to zoom in
Product Specs
| Gasket Inside Diameter | 2.44 |
| Gasket Outside Diameter | 2.72 |
| Gasket Thickness | 0.14 |
| Filter Type | Cartridge |
| Filter Media Material | Synthetic |
| Outer Diameter Bottom | 2.26 |
| Competitor Name | Cross Reference |
|---|
| ACDelco | PF2257G |
| AutoNation | PPG5839 |
| Bosch | 3983 |
| Carquest | 84674 |
| Champ filters | P981 |
| Champ filters | P1051/P981 |
| Champion Filters | COC10246 |
| Champion Filters | 55674T |
| Duralast | DC10246 |
| ECOGARD | X5839 |
| Federated | LF643F |
| Federated | PG5839F |
| Firestone | 7008996 |
| FRAM | CH10246 |
| FVP | G7674 |
| General Motors | 55581537 |
| General Motors | 55578713 |
| General Motors | 19381675 |
| GK Industries | EF15839 |
| Group 7 | V5839 |
| Hastings | LF643 |
| K&N | PS-7027 |
| LUBER-FINER | P981 |
| MicroGard | MGL57674 |
| Mighty Distributing System | M981 |
| Mobil 1 | MO981 |
| NAPA Gold Filters | 7674 |
| NAPA ProSelect Filters | 27674 |
| Parts Master | 67674 |
| Parts Plus | P981 |
| Pennzoil | PO-171 |
| Pennzoil | PZ171 |
| Pennzoil | PZ-171 |
| Pentius | PCB10246 |
| Pentius | PCB1024 |
| Performax | PO-171 |
| Powerflow | SL15839 |
| Premium Guard | PG5839 |
| Premium Guard | PG5839EX |
| Promotive | PH5839 |
| Pronto | PO5839 |
| Purolator | L15839 |
| Service Champ | CF5839 |
| STP Filters | S10246 |
| Valucraft | VC10246 |
| Valvoline | VO98 |
| Wix | WL10031 |
| Wix | 57674 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2016-2019 | Buick | Cascada | 1.6L 4Cyl L Gas |
| 2013-2021 | Buick | Encore | 1.4L 4Cyl L Gas |
| 2007-2008 | Chevrolet | Astra | 1.8L 4Cyl L Gas |
| 2007-2008 | Chevrolet | Astra | 2.0L 4Cyl L Gas |
| 2009-2011 | Chevrolet | Aveo | 1.6L 4Cyl L Gas |
| 2009-2011 | Chevrolet | Aveo5 | 1.6L 4Cyl L Gas |
| 2017-2022 | Chevrolet | Colorado | 3.6L 6Cyl V Gas |
| 2011-2015 | Chevrolet | Cruze | 1.4L 4Cyl L Gas |
| 2010-2016 | Chevrolet | Cruze | 1.8L 4Cyl L Gas |
| 2016 | Chevrolet | Cruze Limited | 1.4L 4Cyl L Gas |
| 2016 | Chevrolet | Cruze Limited | 1.8L 4Cyl L Gas |
| 2016-2019 | Chevrolet | Malibu | 1.8L 4Cyl L Hybrid |
| 2012-2020 | Chevrolet | Sonic | 1.4L 4Cyl L Gas |
| 2012-2017 | Chevrolet | Sonic | 1.6L 4Cyl L Gas |
| 2012-2018 | Chevrolet | Sonic | 1.8L 4Cyl L Gas |
| 2013-2021 | Chevrolet | Trax | 1.4L 4Cyl L Gas |
| 2013-2020 | Chevrolet | Trax | 1.8L 4Cyl L Gas |
| 2017-2022 | GMC | Canyon | 3.6L 6Cyl V Gas |
| 2009-2010 | Pontiac | G3 | 1.6L 4Cyl L Gas |
| 2009 | Pontiac | G3 Wave | 1.6L 4Cyl L Gas |
| 2008-2009 | Saturn | Astra | 1.8L 4Cyl L Gas |
| 2009-2010 | Suzuki | Swift+ | 1.6L 4Cyl L Gas |
Product Details