MA10005 - Air Filter
Roll over image to zoom in
Product Specs
Side A Length | 12.01 |
Side B Length | 7.62 |
Side C Length | 2.35 |
Shape | Panel |
Grade Type | Synthetic |
Competitor Name | Cross Reference |
---|
Auto Extra | 619-49750 |
AutoNation | PPA6282 |
Carquest | 83750 |
Champ filters | AF5222 |
Champion Filters | CAP26282 |
ECOGARD | XA10005 |
Federated | PA6282F |
FRAM | CA11476 |
FVP | P9750 |
GK Industries | AF11476 |
Hastings | AF1545 |
Honda | 17220-5A2-A00 |
Interfil | F-114A76 |
K&N | 33-2498 |
LUBER-FINER | AF5222 |
MicroGard | MGA49750 |
Mighty Distributing System | A5222 |
Mobil 1 | AF5222 |
NAPA | 9750 |
Parts Plus | AF5222 |
Pennzoil | PA-600 |
Pennzoil | PZA-600 |
Premium Guard | PA6282 |
Pronto | PA6282 |
Purolator | TA26282 |
Purolator | A26282 |
Service Champ | AF6282 |
STP Filters | SA11476 |
Valvoline | VA304 |
Warner Filters | WAF5222 |
Wix | 49750 |
WORLDPAC | W0133-1953126-MAH |
WORLDPAC | W0133-2035305-NPN |
WORLDPAC | W0133-2735524-ND |
WORLDPAC | W0133-2735527-ND |
Year | Make | Model | Engine |
---|---|---|---|
2015-2020 | Acura | TLX | 2.4L 4Cyl L Gas |
2013-2017 | Honda | Accord | 2.4L 4Cyl L Gas |
Product Details