MA10460 - Air Filter
Roll over image to zoom in
Product Specs
Side A Length | 11.82 |
Side B Length | 8.45 |
Side C Length | 1.68 |
Shape | Panel |
Grade Type | Synthetic |
Competitor Name | Cross Reference |
---|
AutoNation | PA99071 |
Baldwin | PA10080 |
ECOGARD | XA10460 |
Federated | PA99071F |
FRAM | CA11943 |
Kia | 28113-A9100 |
Kia | 28113A9100 |
Mazda | P53N133A0 |
MicroGard | MGA10271 |
Mighty Distributing System | A90060 |
NAPA | 200271 |
NAPA | 200408 |
Parts Plus | AF99071 |
Premium Guard | PA99071 |
Pronto | PA99071 |
Purolator | A39155 |
Service Champ | WAF5245 |
STP Filters | SA90143 |
Warner Filters | WAF5245 |
Wix | WA10271 |
Year | Make | Model | Engine |
---|---|---|---|
2020-2025 | Hyundai | Palisade | 3.8L 6Cyl V Gas |
2019-2020 | Hyundai | Santa Fe | 2.0L 4Cyl L Gas |
2019-2020 | Hyundai | Santa Fe | 2.4L 4Cyl L Gas |
2017-2018 | Hyundai | Santa Fe Sport | 2.0L 4Cyl L Gas |
2017-2018 | Hyundai | Santa Fe Sport | 2.4L 4Cyl L Gas |
2015-2021 | Kia | Sedona | 3.3L 6Cyl V Gas |
2016-2018 | Kia | Sorento | 2.0L 4Cyl L Gas |
2016-2020 | Kia | Sorento | 2.4L 4Cyl L Gas |
2016-2020 | Kia | Sorento | 3.3L 6Cyl V Gas |
2016 | Kia | Sportage | 3.3L 6Cyl V Gas |
2020-2025 | Kia | Telluride | 3.8L 6Cyl V Gas |
Product Details