MA10653 - Air Filter
Roll over image to zoom in
Product Specs
| Side A Length | 6.81 |
| Side B Length | 5.51 |
| Side C Length | 3 |
| Length | 5.51 |
| Width | 5 |
| Height | 6.85 |
| Shape | Cylinder |
| Marine Approved | No |
| Reusable | No |
| Filter Media Material | Cellulose |
| Grade Type | Regular |
| Competitor Name | Cross Reference |
|---|
| ACDelco | A3202C |
| Champ filters | AF3202 |
| ECOGARD | XA5315 |
| Federated | PA99207F |
| General Motors | 13367308 |
| K&N | E-0650 |
| LUBER-FINER | AF3202 |
| MAHLE | LX3015/14 |
| Parts Plus | AF99207 |
| Premium Guard | PA99207 |
| Pronto | PA99207 |
| Purolator | A21388 |
| Service Champ | WAF3202 |
| STP Filters | SA12112 |
| Warner Filters | WAF3202 |
| Wix | WA10646 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2016-2018 | Cadillac | ATS | 3.6L 6Cyl V Gas |
| 2016-2019 | Chevrolet | Cruze | 1.4L 4Cyl L Gas |
| 2016 | Chevrolet | Cruze NG | 1.4L 4Cyl L Gas |
Product Details