MA4468 - Air Filter
Roll over image to zoom in
Product Specs
Side A Length | 12.05 |
Side B Length | 6.15 |
Side C Length | 1.66 |
Length | 12.05 |
Width | 6.14 |
Height | 1.65 |
Shape | Panel |
Marine Approved | No |
Reusable | No |
Filter Media Material | Non Woven Fabric |
Grade Type | Regular |
Competitor Name | Cross Reference |
---|
ACDelco | A1164C |
ACDelco | A1193C |
Amsoil | EAA207 |
Amsoil | TS07 |
Atlas | A-131 |
Autoedge | AE6395 |
AutoNation | PA4468 |
Autopart International | 5000-203604 |
Autopart International | 5000-27158 |
Autopart International | AC292 |
Baldwin | PA2041 |
Beck/Arnley | 042-1445 |
Big A | 94244 |
Bosch | 1-987-429-135 |
Bosch | 73-324 |
Canadian Tire | 23-3091-0 |
Carquest | 88244 |
Carquest | BA4468 |
Casite Filters | CFA6395 |
Cenex | CA3510 |
Champ filters | A351 |
Champ filters | AF351 |
Champ filters | AF896 |
Champion Filters | CAP3874 |
Champion Filters | CAP6395 |
Champion Filters | U565 |
Citgo Petroleum | CA4468 |
Crosland | 9290 |
DENSO Auto Parts | 143-3034 |
Deutsch | A656 |
Donaldson | P607332 |
ECOGARD | XA4468 |
Federated | AF925F |
Federated | PA4468F |
Firestone | CF-4468 |
Flag Filters - Archived | A-6395 |
Fleetguard | AF4959 |
FRAM | AF1105 |
FRAM | CA6395 |
FRAM | DA2520 |
FRAM | DA6395 |
FVP | P6244 |
General Motors | 25098522 |
General Motors | 25099116 |
General Motors | 94847245 |
GK Industries | AF6395 |
Gonher | GA-195 |
Green Filter USA | 2147 |
Group 7 | VA4468 |
Hastings | AF925 |
Havoline | HSA-693 |
Havoline | TA-82 |
Heritage | HA6395 |
IAPCO | A-0161-035 |
Installer Edge | AE6395 |
Inter-Continental Gear & Brake | ALA-1100 |
Isuzu | 8191661040 |
Jiffy Lube | JLA4468 |
K&N | 33-2030 |
K&N | 33-2060 |
K&N | 33-2163 |
K&N | 33-2843 |
Kralinator | LA1315 |
Lazorlite | L11-4332 |
Lazorlite | L11-4464 |
Lazorlite | L11-4885 |
Lee | AFL-351 |
LUBER-FINER | A351 |
LUBER-FINER | AF896 |
Mann-Filter | C 31 101/1 |
Mann-Filter | MA 1064 |
MicroGard | GA24468 |
MicroGard | MGA46244 |
Mighty Distributing System | A4468 |
Mileguard | MA6395 |
Motorcraft | FA-1101 |
NAPA Gold Filters | 6244 |
NAPA ProSelect Filters | 26244 |
NAPA Silver Filters | 26189 |
NAPA Silver Filters | 26244 |
Parts Master | 66244 |
Parts Plus | AF351 |
Pennzoil | PZA-168 |
Pentius | PAB6395 |
Performax | PA-168 |
Powerflow | SA24468 |
Premium Guard | PA4468 |
Pro-Gauge | PGA-4468 |
Pro-Tec | 279 |
Promotive | AF4468 |
Pronto | PA4468 |
Purolator | A24468 |
QAP Filter | QA24468 |
Quaker State | QSA6395 |
SB Company | 66-2030 |
Security Filters | AF351 |
Security Filters | SA351 |
Service Champ | AF4468 |
Shell - Archived | AF351 |
Shell - Archived | SHA82 |
STP Filters | SA6395 |
Toyota | 17801-16030 |
Toyota | 17801-74020 |
TruStar | TA6395 |
Unocal 76 | AF6244 |
Valvoline | AP351 |
Valvoline | VA84 |
Vera | 11-03156 |
Wix | 46244 |
Year | Make | Model | Engine |
---|---|---|---|
1989-1992 | Geo | Prizm | 1.6L 4Cyl L Gas |
1990-1991 | Lexus | ES250 | 2.5L 6Cyl V Gas |
1988-1991 | Toyota | Camry | 2.5L 6Cyl V Gas |
1987-1993 | Toyota | Celica | 2.0L 4Cyl L Gas |
1992-1993 | Toyota | Celica | 2.2L 4Cyl L Gas |
1990-1992 | Toyota | Corolla | 1.6L 4Cyl L Gas |
1991-1995 | Toyota | MR2 | 2.0L 4Cyl L Gas |
1991-1995 | Toyota | MR2 | 2.2L 4Cyl L Gas |
1996-2000 | Toyota | RAV4 | 2.0L 4Cyl L Gas |
Product Details