MA6151 - Air Filter
Roll over image to zoom in
Product Specs
Side A Length | 9.22 |
Side B Length | 8.9 |
Side C Length | 1.82 |
Shape | Panel |
Grade Type | Cellulose |
Competitor Name | Cross Reference |
---|
AutoNation | PA6151 |
Carquest | 83049 |
Champ filters | AF5205 |
Chrysler | 68081 249AC |
ECOGARD | XA6151 |
Federated | PA6151F |
FRAM | CA11170 |
FVP | P9049 |
GK Industries | AF11170 |
Hastings | AF1523 |
K&N | 33-2470 |
MicroGard | MGA49049 |
Mighty Distributing System | A6151 |
Mighty Distributing System | A36151 |
NAPA | 9049 |
Parts Plus | AF6151 |
Pennzoil | PA-581 |
Pennzoil | A36151 |
Premium Guard | PA6151 |
Pronto | PA6151 |
Purolator | A36151 |
Service Champ | AF6151 |
STP Filters | SA11170 |
Valvoline | VA287 |
Wix | 49049 |
Year | Make | Model | Engine |
---|---|---|---|
2011-2014 | Chrysler | 200 | 3.6L 6Cyl V Gas |
2011-2014 | Dodge | Avenger | 3.6L 6Cyl V Gas |
2011-2019 | Dodge | Journey | 3.6L 6Cyl V Gas |
Product Details