MA6165 - Air Filter
Roll over image to zoom in
Product Specs
Side A Length | 12.76 |
Side B Length | 9.81 |
Side C Length | 1.78 |
Shape | Panel |
Grade Type | Cellulose |
Competitor Name | Cross Reference |
---|
AutoNation | PPA6165 |
Carquest | R83737 |
Carquest | 83737 |
Champion Filters | CAP49737 |
Chrysler | 4861 737AA |
ECOGARD | XA6165 |
Federated | AF1490F |
Federated | PA6165F |
FRAM | CA11050 |
FVP | P9737 |
Hastings | AF1490 |
K&N | 33-2462 |
LUBER-FINER | AF5198 |
MicroGard | MGA49737 |
Mighty Distributing System | A5198 |
NAPA | 9737 |
Parts Plus | AF6165 |
Pennzoil | A36165 |
Pentius | PAB11050 |
Premium Guard | PA6165 |
Pronto | PA6165 |
Purolator | A36165 |
STP Filters | SA5198 |
Volkswagen | 7B0 129 620 A |
Wix | 49737 |
Year | Make | Model | Engine |
---|---|---|---|
2011-2016 | Chrysler | Town & Country | 3.6L 6Cyl V Gas |
2011-2020 | Dodge | Grand Caravan | 3.6L 6Cyl V Gas |
2012-2015 | Ram | C/V | 3.6L 6Cyl V Gas |
2011-2014 | Volkswagen | Routan | 3.6L 6Cyl V Gas |
Product Details