MA6306 - Air Filter
Roll over image to zoom in
Product Specs
Side A Length | 10.79 |
Side B Length | 6.42 |
Side C Length | 2.23 |
Competitor Name | Cross Reference |
---|
ACDelco | AF3592 |
AutoNation | PA6306 |
Autopart International | 5000-246014 |
Baldwin | PA4193 |
Carquest | 83120 |
Champ filters | AF3592 |
Champion Filters | CAP10359 |
ECOGARD | XA6306 |
Federated | PA6306F |
FRAM | CA10359 |
FVP | P9120 |
GK Industries | AF10359 |
Group 7 | VA6306 |
Hastings | AF1322 |
Honda | 17220-RRA-A001 |
Honda | 17220-RRA-A00 |
Inter-Continental Gear & Brake | ALA-8635 |
K&N | 33-2343 |
LUBER-FINER | AF3592 |
MicroGard | MGA49120 |
Mighty Distributing System | A3592 |
NAPA Gold Filters | 9120 |
NAPA Silver Filters | 29120 |
Parts Plus | AF3592 |
Pennzoil | PA-536 |
Pentius | PAB1035 |
Pentius | PAB10359 |
Performax | PA-536 |
Premium Guard | PA6306 |
Promotive | AF6306 |
Pronto | PA6306 |
Purolator | A26306 |
Service Champ | AF6306 |
STP Filters | SA10359 |
Valvoline | VA237 |
Wix | 49120 |
Year | Make | Model | Engine |
---|---|---|---|
2007-2011 | Acura | CSX | 2.0L 4Cyl L Gas |
2006-2011 | Honda | Civic | 2.0L 4Cyl L Gas |
2007-2011 | Honda | Element | 2.4L 4Cyl L Gas |
Product Details