MC36174 - Cabin Air Filter
Roll over image to zoom in
Product Specs
| Length | 10.2 |
| Width | 8.03 |
| Height | 1.42 |
| Filter Media Material | Particulate IN |
| Competitor Name | Cross Reference |
|---|
| ACDelco | CF2291 |
| Carquest | 90288P |
| Champ filters | CAF1900P |
| ECOGARD | XC36174 |
| Ford | DV6Z-19N619-B |
| Ford | DV6Z-19N619-A |
| Ford | CV6Z-19N619-A |
| FRAM Fresh Breeze | CF11920 |
| FVP | F4419 |
| GK Industries | CF1248 |
| Hastings | AFC1568 |
| Mighty Distributing System | CAF2129 |
| Motorcraft | FP-70 |
| NAPA | 4419 |
| NAPA Proformer | 224419 |
| Parts Plus | CAF6174 |
| Pennzoil | PC-119 |
| Premium Guard | PC6174 |
| Pronto | PC6174 |
| Purolator | C36174 |
| Service Champ | C36174 |
| STP Filters | CAF1900P |
| Valvoline | VCA-1081 |
| Warner Filters | WCAF1900 |
| Wix | 24419 |
| Year | Make | Model | Engine | Location |
|---|---|---|---|---|
| 2013-2018 | Ford | C-Max | 2.0L 4Cyl L Hybrid | BGB |
| 2017-2019 | Ford | Escape | 1.5L 4Cyl L Gas | UD |
| 2013-2016 | Ford | Escape | 1.6L 4Cyl L Gas | UD |
| 2013-2019 | Ford | Escape | 2.0L 4Cyl L Gas | UD |
| 2013-2019 | Ford | Escape | 2.5L 4Cyl L Gas | UD |
| 2015-2018 | Ford | Focus | 1.0L 3Cyl L Gas | BGB |
| 2012-2018 | Ford | Focus | 2.0L 4Cyl L Gas | BGB |
| 2016-2018 | Ford | Focus | 2.3L 4Cyl L Gas | BGB |
| 2012-2018 | Ford | Focus | Electric | BGB |
| 2017-2022 | Ford | GT | 3.5L 6Cyl V Gas | UGB |
| 2014-2016 | Ford | Transit Connect | 1.6L 4Cyl L Gas | BGB |
| 2019-2023 | Ford | Transit Connect | 2.0L 4Cyl L Gas | BGB |
| 2014-2022 | Ford | Transit Connect | 2.5L 4Cyl L CNG | BGB |
| 2014-2022 | Ford | Transit Connect | 2.5L 4Cyl L Gas | BGB |
| 2014-2022 | Ford | Transit Connect | 2.5L 4Cyl L LPG | BGB |
| 2015-2019 | Lincoln | MKC | 2.0L 4Cyl L Gas | BGB |
| 2015-2019 | Lincoln | MKC | 2.3L 4Cyl L Gas | BGB |
Product Details